Heading
Close X
Menu

| Model | High Option |
| Engine & Transmission | |
| Displacement cc | 2400 |
| Cylinder | 4 |
| Max. Output | 233/7000 |
| Max. Torque | 25.5/3700 |
| Transmission Type | Automatic - 6 Speed + Paddle Shifters (RWD) |
| Safety | |
| Anti-lock Brake System (ABS) | ✔ |
| Vehicle Stability Control (VSC) | ✔ |
| Hill-Assist Control (HAC) | ✔ |
| Adaptive Cruise Control | ✔ |
| Pre-Crash Safety System | ✔ |
| BSM (Blind Spot Monitor) | ✔ |
| Rear Cross Traffic Alert (RCTA) | ✔ |
| LDA (Lane Departure Alert) | ✔ |
| Air Bags | 7 |
| Exterior | |
| Fuel Tank Capacity (Liters) | 50 |
| Sensors | Rear |
| Wheels - Tire Size | Alloy 215/40R18 |
| Head Lamp Cleaner | ✔ |
| Welcome Light | ✔ |
| LED Head Lights | ✔ |
| Auto High Beam (AHB) | ✔ |
| Advanced Front Lighting System (AFS) | ✔ |
| Interior | |
| Steering Wheel | Leather |
| Multi-information Display | 7" |
| Front Display | 8" (Apple Carplay & Android Auto) |
| Cameras | Rear |
| Bluetooth | ✔ |
| Air-condition System | Auto Dual |
| Seats | |
| Seating Capacity | 4 |
| Seat Surface Material | Leather |
| Heater Front Seats | ✔ |
| Audio System | |
| Speakers | 6 |
| Operation | |
| Power Foldable Mirrors | ✔ |
| Steering Wheel Control Switches | ✔ |
| Smart entry (Smart Key) | ✔ |
| Push To Start/Stop Button (Smart Key) | ✔ |
| Drive Mode Select | (SNOW, SPORT, TRACK, NORMAL) |
| Active Sound Control | ✔ |
| Cruise Control | ✔ |
| Dimensions | |
| Overall L / W / H / W.B ( mm ) | L:4265 W:1775 H:1310 WB:2575 |
